# Session rewards

In each session the rewards are given away randomly to users participating in sale.

* Each subsequent session has more tokens to buy
* Sessions from 1 to 10: one reward
* Sessions above 10: 2 to 89 rewards
* The rewards in each session keep getting higher, all the way up to 62.88 ETH for each
* Prizes are drawn through a smart contract and paid to wallets automatically at the end of each session.

{% tabs %}
{% tab title="1" %}

#### 1 token - price 0.001 ETH

<table data-header-hidden><thead><tr><th width="224.69115994488942">ilość tokenów NFT</th><th width="150"> nagroda</th><th></th></tr></thead><tbody><tr><td>amount of tokens NFT</td><td> amount of one prize</td><td>quantity of rewards</td></tr><tr><td>1</td><td>1</td><td>1</td></tr><tr><td></td><td>0.0015 ETH</td><td>0.0015 ETH</td></tr></tbody></table>
{% endtab %}

{% tab title="2" %}

#### 1 token - price 0.001ETH

| amount of tokens NFT | amount of one prize | quantity of rewards |
| -------------------- | ------------------- | ------------------- |
| 1                    | 1                   | 1                   |
|                      | 0.02 ETH            | 0.02 ETH            |
| {% endtab %}         |                     |                     |

{% tab title="3" %}

#### 2 tokens - price for 1 ART 0.0236 ETH

| amount of tokens NFT | amount of one prize | quantity of rewards |
| -------------------- | ------------------- | ------------------- |
| 2                    | 1                   | 1                   |
|                      | 0.04 ETH            | 0.04 ETH            |
| {% endtab %}         |                     |                     |

{% tab title="4" %}

#### 3 tokens - price for 1 ART 0.0382 ETH

| amount of tokens NFT | amount of one prize | quantity of rewards |
| -------------------- | ------------------- | ------------------- |
| 3                    | 1                   | 1                   |
|                      | 0.1 ETH             | 0.1 ETH             |
| {% endtab %}         |                     |                     |

{% tab title="5" %}

#### 5 tokens - price for 1 ART 0.05 ETH

| amount of tokens NFT | amount of one prize | quantity of rewards |
| -------------------- | ------------------- | ------------------- |
| 5                    | 1                   | 1                   |
|                      | 0.2 ETH             | 0.2 ETH             |
| {% endtab %}         |                     |                     |

{% tab title="6" %}

#### 8 tokens - price for 1 ART 0.0618 ETH

| amount of tokens NFT | amount of one prize | quantity of rewards |
| -------------------- | ------------------- | ------------------- |
| 8                    | 1                   | 1                   |
|                      | 0.4 ETH             | 0.4 ETH             |
| {% endtab %}         |                     |                     |

{% tab title="7" %}

#### 13 tokens - price for 1 ART 0.0786 ETH

| amount of tokens NFT | amount of one prize | quantity of rewards |
| -------------------- | ------------------- | ------------------- |
| 13                   | 1                   | 1                   |
|                      | 0.786 ETH           | 0.786 ETH           |
| {% endtab %}         |                     |                     |

{% tab title="8" %}

#### 21 tokens - price for 1 ART 0.1618 ETH

| amount of tokens NFT | amount of one prize | quantity of rewards |
| -------------------- | ------------------- | ------------------- |
| 21                   | 1                   | 1                   |
|                      | 1.618 ETH           | 1.618 ETH           |
| {% endtab %}         |                     |                     |

{% tab title="9" %}

#### 34 tokens - price for 1 ART 0.2180 ETH

| amount of tokens NFT | amount of one prize | quantity of rewards |
| -------------------- | ------------------- | ------------------- |
| 34                   | 1                   | 1                   |
|                      | 2.180 ETH           | 2.18 ETH            |
| {% endtab %}         |                     |                     |

{% tab title="10" %}

#### 55 tokens - price for 1 ART 0.2360 ETH

| quantity per session | amount of one prize | quantity of rewards |
| -------------------- | ------------------- | ------------------- |
| 55                   | 1                   | 1                   |
|                      | 2.360 ETH           | 2.360 ETH           |
| {% endtab %}         |                     |                     |

{% tab title="11" %}

#### 89 tokens - price for 1 ART 0.3820 ETH

<table data-header-hidden><thead><tr><th>ilość  NFT w sesji</th><th width="223.00000000000003">nagroda</th><th>ilość nagród</th></tr></thead><tbody><tr><td>quantity per session</td><td>amount of one prize</td><td>quantity of rewards</td></tr><tr><td>89</td><td>1</td><td>2</td></tr><tr><td></td><td>3.820 ETH</td><td>7.64ETH</td></tr></tbody></table>
{% endtab %}

{% tab title="12" %}

#### 144 tokens - price for 1 ART 0.5 ETH

| quantity per session | amount of one prize | quantity of rewards |
| -------------------- | ------------------- | ------------------- |
| 144                  | 1                   | 3                   |
|                      | 5 ETH               | 15 ETH              |
| {% endtab %}         |                     |                     |

{% tab title="13" %}

#### 233 tokens - price for 1 ART 0.6180 ETH

| quantity per session | amount of one prize | quantity of rewards |
| -------------------- | ------------------- | ------------------- |
| 233                  | 1                   | 5                   |
|                      | 6.180 ETH           | 30.9 ETH            |
| {% endtab %}         |                     |                     |

{% tab title="14" %}

#### 377 tokens - price for 1 ART 0.7860 ETH

| quantity per session | amount of one prize | quantity of rewards |
| -------------------- | ------------------- | ------------------- |
| 377                  | 1                   | 8                   |
|                      | 7.860 ETH           | 62.88 ETH           |
| {% endtab %}         |                     |                     |
| {% endtabs %}        |                     |                     |

{% tabs %}
{% tab title="15" %}

#### 610 tokens - price for 1 ART 1.618 ETH

| quantity of rewards | amount of one prize | quantity of rewards |
| ------------------- | ------------------- | ------------------- |
| 610                 | 1                   | 13                  |
|                     | 16.180 ETH          | 210.34 ETH          |
| {% endtab %}        |                     |                     |

{% tab title="16" %}

#### 987 tokens - price for 1 ART 2.618 ETH

| quantity per session | amount of one prize | quantity of rewards |
| -------------------- | ------------------- | ------------------- |
| 987                  | 1                   | 21                  |
|                      | 26.180  ETH         | 549.78 ETH          |
| {% endtab %}         |                     |                     |

{% tab title="17" %}

#### 1159 tokens - price for 1 ART 3.618 ETH

| quantity per session | amount of one prize | quantity of rewards |
| -------------------- | ------------------- | ------------------- |
| 1579                 | 1                   | 34                  |
|                      | 36.180 ETH          | 1230.12 ETH         |
| {% endtab %}         |                     |                     |

{% tab title="18" %}

#### 2584 tokens - price for 1 ART 4.2360 ETH

| quantity per session | amount of one prize | quantity of rewards |
| -------------------- | ------------------- | ------------------- |
| 2584                 | 1                   | 55                  |
|                      | 42.360 ETH          | 2329.80 ETH         |
| {% endtab %}         |                     |                     |

{% tab title="19" %}

#### 4181 tokens - price for 1 ART 6.8723 ETH

<table data-header-hidden><thead><tr><th width="245.33333333333331">ilość  NFT w sesji</th><th>nagroda</th><th>ilość nagród</th></tr></thead><tbody><tr><td>quantity per session</td><td>amount of one prize</td><td>quantity of rewards</td></tr><tr><td>4181</td><td>1</td><td>89</td></tr><tr><td></td><td>68.723 ETH</td><td>6116.374 ETH</td></tr></tbody></table>
{% endtab %}
{% endtabs %}

{% hint style="info" %}
Rewards are randomly selected by algorithm and after session ends they are automatically paid into wallets.
{% endhint %}


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.decentral-art.com/rewards/session-rewards.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
